Company : Bhopal Municipal Corporation
Head Quarters : Bhopal
Industry : Government
Service/Product : Public Services
Website : https://www.bmconline.gov.in/sap/bc/ui5_ui5/sap/zbmcprdhome/index.html
Contact Help Line Number :
Help : 155304
Email : support AT bmconline.gov.in
Related : Municipal Corporation Gurugram Contact Toll Free Number : www.customercare.gen.in/8711.html
Contact Address :
Office :
Harshwardhan complex,
Mata Mandir, Bhopal
Phone : +91-755-2701222
Email : commoffice AT bmconline.gov.in
Important Contact Help Line Numbers :
Bhopal Police :
| 1 | Police control Room | 2555922,2555933 |
| 2 | Ashoka Garden | 2681900 |
| 3 | Bairagarh | 2641223 |
| 4 | Govindpura | 2443710 |
| 5 | G.R.P. | 2730014 |
| 6 | Habibganj | 2443760 |
| 7 | Jahangirabad | 2443760 |
| 8 | Hanumanganj | 2677456 |
| 9 | Kolar | 2443989 |
| 10 | Koh-e-Fiza | 2443260 |
| 11 | M.P.Nagar | 2443740 |
| 12 | Misrod | 2443890 |
| 13 | Mahila | 2443860 |
| 14 | Kotwali | 2443220 |
| 15 | Nishatpura | 2735207 |
| 16 | Piplani | 2677326 |
| 17 | Ratibad | 2896240 |
| 18 | Shahpura | 2440100 |
| 19 | Shahajanabad | 2443250 |
| 20 | Shyamla Hills | 2677310 |
| 21 | T.T. Nagar | 2443730 |
| 22 | Talaiya | 2443230 |
Telecom :
| S NO | Name of Telecom | Phone No |
| 1 | TATA Customer Care | 9229012524-1/2-9 |
| 2 | BSNL | |
| (a) | Customer Care Changed number Info | 1951 |
| (b) | Bill Date | 170 |
| (c) | STD Enquiry | 183 |
| (d) | Local Enquiry | 197 |
| (e) | Telephone Complaint | 198,2478181 |
| 3 | AIRTEL | |
| (a) | Customer Care Changed number Info | 121 |
| (b) | Bill Date | 121 |
| (c) | STD Enquiry | 1583 |
| (d) | Local Enquiry | 197 |
| (e) | Telephone Complaint | 42198 |
General Facilities :
| S NO | General Facility | Phone No |
| 1 | WATER SUPPLY CONTROL ROOM | 1 |
| (a) | Vidhan Sabha Control: | 2573638 |
| (b) | Govindpura Control Room: | 9827230382 |
| (c) | Kamla Park Control Room: | 9893556903 |
| 2 | ELECTRICITY | |
| (a) | Electricity Complaint : | 2678214,2678041,2678298 |
| 3 | COOKING GAS | |
| (a) | Cooking Gas Complaint (Bharat Gas): | 2553389 |
| (b) | Customer Service Cell (Indian Gas): | 2553590 |
| (c) | Customer Complaint Resolution(Indane): | 2761904 (Monday) |
Railways :
| S NO | Railways | Phone No |
| 1 | Railway Enquiry | 131,1331-2,1334 |
| 2 | Railway Enquiry Airtel | 16095 |
| 3 | Passenger Reservation Status | 1335,36 |
Hospitals :
| S NO | Name of Hospital | Phone No |
| 1 | Bhopal Medical Centre | 2553403,2577365 |
| 2 | GMC & Hamidia Hospital | 4280480 |
| 3 | Chirayu Hospital | 2531122,2531133 |
| 4 | Ayushman Hospital | 2422980,2422981,2426506 |
| 5 | JLN Cencer Hospital | 4255680 |
| 6 | Bhopal Memorial Hospital | 2742212,4241900 |
| 7 | J.P. Hospital | 2556812 |
| 8 | Life Line Hospital | 4293493,4293163 |
| 9 | People’s General Hospital Ltd. | 2764407 |
| 10 | Akshyaya Heart Hospital | 2411307,4278814 |
| 11 | Faith & Hope Hospital | 4220167,4220462,4258341 |
| 12 | Sanjeevani Hospital | 2543417,2538955 |
| 13 | Carewell Hospital | 4255787,4241580 |
| 14 | Asha Niketan | 4280330,2563546 |
| 15 | Kasturba Hospital | 2506222 |
Other Contact Numbers :
| 1 | Red Cross | 2556707 |
| 2 | Ambulance | 102 |
| 3 | Blood Bank | 2556707 |
| 4 | Bhopal Blood Bank | 2538891 |
| 5 | Dr. Maithy’s Pathlabs | 4242131. Mob. 9827053889 |
| 6 | Childline | 1098 |
| 7 | Helpline on Disability | 4231111 |