- Home
- =>>
- Education/Academy
- =>>
- Madurai Kamaraj University Intercom Telephone...
Madurai Kamaraj University Intercom Telephone Numbers : mkuniversity.ac.in
Organisation : Madurai Kamaraj University
Service Name : Intercom Telephone Numbers
Headquarters : Madurai
Industry : Education
Service/ Product : Student Services
Website : https://mkuniversity.ac.in/new/Quicklinks/Help_line
| Want to comment on this post? Go to bottom of this page. |
|---|
MK University Helpline
Madurai Kamaraj University Helpline and Telephone Directory
Related / Similar Contact : Madurai Kamaraj University DDE Customer Contact Number

Address:
Madurai Kamaraj University
Palkalai Nagar
Madurai – 625021
Tamil Nadu
India
Phone:+91-0452-2458471 (30 lines)
Fax:+91-0452-2459181
Email:registrar@mkuniversity.ac.in
Intercom Telephone Numbers
Phone: 0452-2458471 (30 Lines)
| ADMINISTRATIVE BLOCK | EXTN | General Section(Godown) | 296 |
| P.A to Vice chancellor | 300 | Board of Studies | 250 |
| Vice chancellor ‘ s Office | 211 | SC/ST Cell | 284 |
| Registrar (per) | 200 | T.A/D.A Section | 287 |
| P.A to Registrar | 210 | Tapal Section | 208 |
| Registrar ’s Office | 285 | ||
| Controller of Examinations(per) | 266 | EXAMINATION WING | EXTN |
| Controller of Examinations(office) | 267 | D.R(Confidential) | 205 |
| Dean CDC(Per) | 258 | Confidential Section | 212 |
| Dean CDC(Office) | 213 | D.R (Strong Room) | 268 |
| D.R (Dean Office) | 257 | A.R(U.G.Semester) | 259 |
| Special Officer (Research) | 273 | A.R(P.G. Semester) | 269 |
| Special Officer Research (Office) | 275 | B.A. (Semester) | 226 |
| Special Officer(P & D) | 272 | B.Com (Semester) | 236 |
| Special Officer(P & D) Office | 235 | B.Sc (Semester) | 227 |
| Director – Constituent Colleges | 218 | P.G. Semester | 223 |
| Constituent Colleges(Office) | 242 | A.R(Professional) | 270 |
| Syndicate Room | 244 | Professional Section | 219 |
| Finance Officer (Per) | 288 | D.R.(Certificates) | 207 |
| Public Relation Officer(Per) | 221 | Convocation section-1 | 216 |
| P.R.O. Section | 263 | Convocation section-2 (E & R) | 220 |
| Legal Cell | 214 | Record Room | 279 |
| Public Information Officer (Office) | 239 | CBCS (Co-ordinator) | 474 |
| Publication – Director | 215 | CBCS (Office) | 243 |
| UPE(Co-ordinator) | 278 | Exam Bills section | 253 |
| UPE(Office) | 276 | D.R (EDP) | 299 |
| Main Enquiry | 281 | EDP-1 | 298 |
| Deputy Registrar(Estt 1 & 2) | 206 | EDP-2 | 233 |
| Deputy Registrar(Estt 3 & 4) | 217 | On Line payment Center | 232 |
| Establishment – 1 | 255 | ENGINEERING DEPARTMENT | |
| Establishment – 2 | 289 | University Engineer(Civil) | 277 |
| Establishment – 3 | 224 | Assistant Engineer (Civil) | 400 |
| Establishment – 4 &Income tax | 241 | JE(Civil ) /Civil Engineering Office | 261 |
| Establishment – 6 | 256 | University Engineer (Electrical) | 477 |
| Pension Section | 201 | Asst .Exec. Engineer ( Electrical) | 234 |
| A.R (Meeting) | 203 | Junior Engineer( Electrical) | 271 |
| Meeting Section | 295 | Electrical Engineering Office | 434 |
| Admission Cell | 293 | Electrical Control Room (Main) | 280 |
| D.R (Finance) | 202 | Assistant Engineer (Mechanical) | 407 |
| Finance Payments | 294 | REGULAR DEPARTMENTS | |
| Finance Accounts- 1 | 209 | HUMANITIES – 1 | |
| Finance Accounts- 2 | 254 | Professor Tamil | 342 |
| Deputy Director (Audit) | 338 | Tamil Department Office | 343 |
| Audit Inspector | 240 | Professor Linguistics | 376 |
| Audit Section | 237 | Linguistics Office | 334 |
| D.R.(Research) | 225 | Professor Islamic | 247 |
| Research Section | 251 | Professor Folklore | 248 |
| Scholarship (S & F) Section | 252 | Professor Information & Communications | 368 |
| D.R (General) | 204 | EMMRC | 326 |
| General Section | 283 | ||
| HUMANITIES – 2 | E XTN | BIOLOGY DEPARTMENT | EXTN |
| Professor History | 354 | Main Biology Office | 369 |
| History Department Office | 357 | Department of Genetics | 319 |
| Professor Modern History | 389 | Head – Genetics | 330 |
| Professor Economics | 353 | Genomics Office | 321 |
| Economics Department Office | 379 | Professor Immunology | 315 |
| HUMANITIES – 3 | Head – Plant Science | 317 | |
| Professor Sociology (Head) | 360 | Plant Science Office | 310 |
| Sociology Department Office | 332 | Professor Plant Science | 303 |
| Professor Political Science | 351 | Professor Molecular Biology | 316 |
| Political Science Office | 377 | Professor Bio- Chemistry | 318 |
| Professor English (Head) | 345 | Professor Microbial Genetic Technology | 314 |
| English Department Office | 344 | Microbial Genetic Technology Office | 329 |
| Head. English .Lang .Studies | 325 | Professor HLA | 391 |
| Professor Education (Head) | 356 | Professor Genetic Engineering | 384 |
| Education Department Office | 397 | Genetic Engineering Office | 383 |
| HUMANITIES – 4 | Professor CPMB | 388 | |
| Management Studies (Head) | 359 | CPMB Office | 324 |
| M.B.A Department Office | 335 | Professor Biotechnology | 374 |
| D.E.S(Head) | 304 | Professor Bio – Informatics | 373 |
| HUMANITIES – 5 | Professor Chrono – Biology | 370 | |
| Prof –French Department | 361 | Chrono – Biology. Office | 382 |
| Prof -Kannada Department | 362 | Botanical Garden | 336 |
| Prof –Sanskrit Department | 452 | MATHS DEPARTMENT | |
| Prof –Malayalam Department | 327 | Professor & Head Maths Department | 323 |
| Prof – Philosophy Department | 380 | Maths Department Office | 350 |
| Prof –Gurunanak Department | 249 | COMPUTER DEPARTMENT | |
| Prof –Telugu Department | 309 | Professor & Head Computer Science Department | 393 |
| Prof –Christian Chair | 387 | Computer Science Office | 392 |
| Prof – Communication Department | 358 | Professor& Head MCA Department | 396 |
| Prof –Commerce (Head) | 328 | MCA Department Office | 394 |
| Commerce Department Office | 331 | ENERGY DEPARTMENT | |
| IQAC | 290 | Professor & Head Energy Dept | 365 |
| Prof- Geography (Head) | 372 | Professor Solar Energy | 231 |
| Geography Department Office | 228 | Professor Natural Resource | 282 |
| Prof – E.R.A.C | 245 | Energy Department Office | 366 |
| Director Youth Welfare | 291 | FILM STUDIES DEPARTMENT | |
| Women Studies | 367 | Professor& Head Film Studies | 420 |
| Dr .T.P.M. LIBRARY | Film Studies Office | 411 | |
| Librarian | 363 | Head Tourism Department | 410 |
| Library Office | 307 | ACADEMIC STAFF COLLEGE | |
| Library Counter | 313 | Academic Staff College (Director) | 471 |
| Professor & Head – Library Science Department | 364 | Academic Staff College (Office) | 472 |
| Technology Support Centre | 305 | OTHERS | |
| PHYSICS DEPARTMENT | Main Guest House | 340 | |
| Professor Physics (Head) | 352 | Faculty Guest House | 341 |
| Physics Department Office | 308 | Dr.Mu.Va .Hall | 395 |
| CHEMISTRY DEPARTMENT | Ladies Hostel | 355 | |
| Professor & Head Chemistry | 312 | Canteen | 386 |
| Professor Organic Chemistry | 347 | Students Amenities Center | 297 |
| Professor Physical Chemistry | 311 | Main Gate Security | 500 |
| Professor Phyto Chemistry | 337 | VC Bungalow Security | 498 |
| Professor Material Science | 346 | TELEPHONE EXCHANGE | |
| Chemistry Department Office | 371 | Telephone Exchange | 246 |
| Director U.S.I.C Department (Electronics & Instrumentation) | 348 | Official Outgoing Calls | 9 |
| Work Shop | 349 | Engaged Extension Recall Memory | 8 |
| CALL TRANSFER | |||
| Press ‘F’ Button & Desired Extension |

Women Help Line – 1091 / 9444203771
MKU Health Centre – 0452 – 2458006
Internal Complaints Committee – 9444203771
Anti Ragging – 9600868323
Covid-19 Nodal Officer – 9894511220
Ambulance – 108
Fire and Rescue – 101 / 0452 – 2335399
Police / Nagamalai Pudukkottai – 100 / 0452 – 2458484
Disaster helps Line – 1077