Jharkhand Gramin Bank Ranchi Customer Contact Number : jharkhandgraminbank.com
Company : Jharkhand Gramin Bank
Head Quarters : Ranchi
Industry : Bank
Service/Product : Loans, Insurance, Savings, Deposits,etc
Website : https://www.jrgb.in/
| Want to comment on this post? Go to bottom of this page. |
|---|
Jharkhand Gramin Bank Customer Contact Number
Suggestions and queries :
Telephone Nos. : 0651 – 2202120
Related : TJSB Sahakari Bank Thane Customer Contact Toll Free Number :
www.customercare.gen.in/3052.html
Fax : 0651 – 2330338
Email : jgbho_ran AT rediffmail.com
Contact Address
Jharkhand Gramin Bank
(A Government of India Undertaking)
Head Office
Rajendra Place
5, Main Road
Ranchi – 834 001(Jharkhand)

Branch Address
Ranchi :
| Sl. No. | Branch Name | Address |
| 1 | BALALONG | AT-DAHUTOLI PO-BALA-LONG, VIA-DHURWA, RANCHl |
| 2 | BARIATU | HOUSING COLONY CHOWK, PO-RMCH, RANCHl |
| 3 | BERO | AT&PO-BERO, DISTT. RANCHl |
| 4 | BOREYA | AT & PO -BOREYA VIA- KANKE DISTT. RANCHl |
| 5 | BRAMBAY | AT & PO- BRAMBEY VIA-MANDER DISTT. RANCHl |
| 6 | BUNDU | AT & PO – BUNDU THANA ROAD,BUNDU DISTT. RANCHl |
| 7 | CHAKLA | AT& PO -CHAKLA VIA-ORMANJHI DISTT. RANCHl |
| 8 | CHOREYA | AT & PO-CHOREYA VIA-MANDER RANCHl |
| 9 | CHUTIA | SABAD COMPLEX UPPER CHUTIYA RANCHl |
| 10 | CHUTTUPALU | AT& PO -CHUTUPALU VIA-ORMANJHI DISTT. RANCHl |
Singhbhum :
| Sl. No. | Branch Name | Address |
| 1 | Anandpur | AT&PO-Anandpur, Via Manoharpur, Dist-Singhbhum West |
| 2 | Balandia | AT & PO- Balandia, Via- Hatgamaria, Dist-Singhbhum West |
| 3 | Bara Jhinkpani | AT-A C C Market, Dukan No. 4, PO- Jhinkpani, Dist-Singhbhum West |
| 4 | Bari Bazar | AT & PO- Bari Bazar, Chaibasa, Dist-Singhbhum West |
| 5 | Chaibasa | AT & PO- Chaibasa, Dist-Singhbhum West |
| 6 | Chakradharpur | AT&PO- Chakradharpur, Dist- Singhbhum west. |
| 7 | Dangoaposi | AT&PO- Dangoaposi Dist-Singhbhum West |
| 8 | Dikukubalkand | AT & PO- Balandia, Via- Hatgamaria, Dist-Singhbhum West |
| 9 | Etwari Bazar | AT- Etwari Bazar, PO- Chakradharpur, Dist-Singhbhum West |
| 10 | Hatgamaria | AT &PO- Hatgamaria, Dist-Singhbhum West |
Giridih :
| Sl. No. | Branch Name | Address |
| 1 | Bagodar | At & P.o. Bagodar, Distt.-Giridih |
| 2 | Bengabad | At & P.O. Bengabad, Distt.-Giridih |
| 3 | Budhudih | At & P.O.Budhudih, Distt.- Giridih |
| 4 | Chichaki | At- Chichaki, P.o.- Bandkharo, Distt.Giridih |
| 5 | Chunglo | At & P.O.-Chunglo, Distt- Giridih |
| 6 | Gadi Nawdiha | At & P.O.-Gadi Nawdiha, Distt-Giridih |
| 7 | Gadi Srirampur | At & P.O.-Gadi Srirampur,Distt-Giridih |
| 8 | Giridih | Barnwal Market, Main Road, Giridih – 815301 |
| 9 | Isri Bazar | At & P.O.-Isri Bazar, Distt- Giridih |
| 10 | Jamua | At & P.O.- Jamua, Distt- Giridih |
Hazaribag :
| Sl. No. | Branch Name | Address |
| 1 | Hazaribag | Nawabganj , Distt. – Hazaribag – 825301 (Jharkhand) |
| 2 | Korrah | Guru Babban Complex, Shiv Mandir Chowk, Korra, Hazaribag |
| 3 | Barkagaon | At / P.O. – Barkagaon, Distt.- Hazaribag – 825311 (Jharkhand) |
| 4 | Bishrampur | Vill.- Bishrampur, P.O. – Sandh, Via – Barkagaon, Distt. – Hazaribag (Jharkhand) |
| 5 | Chalkusha | Vill – Alaghdiha, P.O.- Maskedih, Via – Jainagar, Distt. – Hazaribag (Jharkhand) |
| 6 | Turkabad | At – Turakbad, P.O. – Chuglamo, Via – Barkattha, Distt. – Hazaribag – 825388 |
| 7 | Barkattha | At / P.O. – Barkattha, Distt. – Hazaribag – 825323 (Jharkhand) |
| 8 | Chouparan | At – G.T. Road, P.O. – Chouparan, Distt. – Hazaribag – 825406 (Jharkhand) |
| 9 | Barhi | At / P.O. – Barhi, G.T. Road, Distt. – Hazaribag – 825405 (Jharkhand) |
My registration number is 14227005000.